Celebrating Sixty years in the industry... more

Bow Shackle

Description

AISI 316

Specifications

Part Number Model Dimensions (mm) TDL
(kg)
A B D Bow ID W L1 L2
SH0303BGABR SS-370F-03 2.9 6.3 7 9.1 13 19.3 140
SH0505BGABR SS-370F-05 5 11 10 18 27 40 300
SH0606BGABR SS-370F-06 5.8 11 11.6 20.6 31 46 520
SH0808BGABR SS-370F-08 7.8 17.5 16 25.5 36.7 57 1050
SH1010BGABR SS-370F-10 9.5 21.8 19.5 34.1 46.4 70.7 1300
SH1212BGABR SS-370F-12 11.8 28.2 23.7 41.9 58.3 85.5 2200
SH1616BGABR SS-370-16 16 31.7 31.7 56 73.8 113.5 3375
SH2222BGABR SS-370-22 22 43 44 75 98 150 5200

TDL = Tested Deformation Load

Brand

Bridco

Bridco