Celebrating Sixty years in the industry... more

6x29F

Specifications

Round Strand 6/29F (14-7F+7-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Fibre Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
10 37.9 53 59 66
11.2 47.5 66 74 82
12.5 59.8 82 93 102
14 75 103 116 128
16 98.7 135 152 168
18 122 170 192 213
20 152 210 237 262
22.4 190 263 297 329
25 238 328 370 410
28 299 412 464 514
30 343 473 533 590
31.5 378 522 588 651
33.5 428 590 665 736
35.5 481 662 746 826
37.5 536 739 833 922
40 611 841 948 1050
42.5 690 949 1070 1185
45 774 1064 1200 1329
47.4 862 1189 1340 1484
50 954 1313 1480 1639
51 993 1363 1537 1702
53 1073 1472 1660 1838
56 1198 1650 1860 2060
60 1375 1889 2130 2359

Round Strand 6/29F (14-7F+7-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Steel Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
10 42.4 60 68 73
11.2 53.5 75 85 92
12.5 66.7 94 106 115
14 83.7 118 133 144
16 107 153 173 188
18 137 194 219 238
20 169 240 271 294
22.4 214 302 340 369
25 264 375 423 459
28 331 471 531 576
30 379 540 609 661
31.5 430 596 672 729
33.5 473 674 760 825
35.5 530 757 853 926
37.5 592 844 952 1033
40 674 958 1080 1172
42.5 761 1082 1220 1324
45 852 1215 1370 1487
47.4 949 1357 1530 1660
50 1052 1499 1690 1834
51 1097 1561 1759 1909
53 1185 1685 1900 2062
56 1322 1880 2120 2301
60 1518 2164 2164 2648

Brand

Usha Martin wire rope