Celebrating Sixty years in the industry... more

6x19M

Specifications

 

NOMINAL ROPE DIA
(MM)
APPROX MASS
(KG/100M)
MINIMUM BREAKING FORCE
(KN)
FIBRE CORE 1570 N/MM2 1770 N/MM2 1960 N/MM2
3 3.11 4.3 4.9 5.4
4 5.54 7.7 8.7 9.6
6 12.5 17 20 22
8 22.1 31 25 39
10 34.6 48 54 60
12 49.8 69 78 87
12.7 56.4 77 87 97
14 67.8 95 107 118
16 88.6 124 139 154
18 112 156 176 195
19 125 174 196 217
20 138 193 218 241
22 167 234 263 292
24 199 278 313 347
25 215.92 301 340 376
26 234 326 368 407
28 271 378 426 472
30 311 434 490 542
32 354 494 557 617
34 400 557 629 697
36 448 625 705 781
38 500 697 785 870
40 554 772 870 964

Round Strand 6/19M (12/6-1)

NOMINAL ROPE DIA
(MM)
APPROX MASS
(KG/100M)
MINIMUM BREAKING FORCE
(KN)
STEEL CORE 1570 N/MM2 1770 N/MM2 1960 N/MM2
3 3.42 4.6 5.3 5.9
4 6.09 8.3 9.4 10.4
6 13.8 19 21 23
8 24.3 33 38 42
10 38.1 52 59 65
12 54.8 75 85 94
12.7 63.5 84 95 105
14 74.6 102 115 128
16 97.4 133 150 167
18 123 169 190 211
19 137 188 212 235
20 152 208 235 260
22 184 252 284 315
24 219 300 338 375
25 238 325 367 407
26 257 352 397 440
28 298 409 461 510
30 342 469 529 585
32 390 534 602 666
34 440 602 680 752
36 493 675 761 843
38 550 752 848 939
40 609 834 940 1041

Brand

Usha Martin wire rope