Celebrating Sixty years in the industry... more

Standard Dee Shackle

Description

AISI 316

Specifications

Part Number Model Dimensions (mm) TDL
(kg)
A B D L1 L2
SH0505DGABR S-360F-05 4.8 11.3 9.7 18 30 400
SH0606DGABR SS-360F-06 5.8 12 11.7 21 36 550
SH0707DGABR SS-360-07 6.8 14.5 13.5 24.8 41.3 720
SH0808DGABR SS-360F-08 7.8 17.5 15.6 28.7 48.2 1120
SH1010DGABR SS-360F-10 9.7 21.5 20 35.7 60 1600
SH1212DGABR SS-360F-12 11.8 27 23.7 42.7 70 2400
SH1616DGABR SS-360-16 16 32 31 56 95 3600
SH1919DGABR SS-360-19 19 38 38 66 110 4400

TDL = Tested Deformation Load

Brand

Bridco

Bridco