Celebrating Sixty years in the industry... more

Minesflex 6

Specifications

Special Mining Ropes – Minesflex 6

Construction Nominal Rope Dia
(mm)
Nominal Rope Dia (in) Approx Mass (kg/100m) Minimum Breaking Force
(kN)
6x37SF 38 1-1/2 597 912
6x37SF 40 662 1010
6x37SF 1-5/8 705 1069
6x37SF 42 730 1109
6x37SF 44 1-3/4 801 1216
6x37SF 46 875 1334
6x37SF 48 1-7/8 953 1452
6x37SF 50 1034 1579
6x37SF 2 1067 1628
6x37SF 52 1118 1707
6x37SF 54 2-1/8 1206 1834
6x37SF 56 1297 1982
6x43SF 2-1/4 1363 2070
6x43SF 58 1403 2139
6x43SF 60 2-3/8 1502 2286
6x43SF 62 1604 2443
6x43SF 63 2-1/2 1656 2521
6x43SF 64 1709 2600
6x57SF 67 2-5/8 1884 2835
6x57SF 70 2-3/4 2057 3090

Brand

Usha Martin wire rope