Celebrating Sixty years in the industry... more

6x37M

Specifications

Round Strand 6/37 (18/12/6-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Fibre Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
8 12.5 17.5 18.8 21
9 22.1 30 33 37
10 34.6 46 52 58
12 49.8 67 75 83
14 67.8 91 102 113
16 88.6 118 134 148
18 112 150 169 187
20 138 185 209 231
22 167 224 253 280
24 199 267 301 333
26 234 313 353 391
28 271 363 409 453
30 311 417 469 520
32 354 474 534 592
36 448 600 676 749
38 500 668 753 834
40 554 741 835 924
42 611 816 920 1020
44 670 896 1010 1119
46 732 979 1104 1222
48 797 1066 1202 1331
52 936 1252 1411 1562
56 1090 1451 1636 1812
60 1250 1666 1878 2080
64 1420 1896 2137 2367

Round Strand 6/37 (18/12/6-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Steel Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
8 13.7 17.7 20 23
9 24.4 32 36 40
10 38.1 50 56 62
12 54.8 72 81 90
14 74.6 98 110 122
16 97.4 128 144 160
18 123 162 183 202
20 152 200 225 250
22 184 242 273 302
24 219 288 325 359
26 257 338 381 422
28 298 392 442 489
30 342 450 507 562
32 390 512 577 639
36 493 648 730 809
38 550 722 814 901
40 609 800 902 999
42 670 882 994 1101
44 737 968 1090 1208
46 804 1058 1192 1321
48 877 1150 1300 1438
52 1029 1350 1520 1687
56 1190 1570 1770 1957
60 1370 1800 2030 2246
64 1560 2050 2310 2555

Brand

Usha Martin wire rope